赵云字什么| 股票除权是什么意思| 319是什么意思| comeon什么意思| 口蘑不能和什么一起吃| 狮子座是什么星座| 世界上最大的湖是什么湖| 濡养是什么意思| 嘴巴起水泡是什么原因| 红花泡脚有什么好处| 孕妇吃什么补钙| 脚背痒是什么原因| 雌激素分泌过多是什么原因引起的| 广东第一峰叫什么山| 阴道瘙痒什么原因| 屮艸芔茻什么意思| 嘴苦口臭是什么原因造成的| vg是什么意思| 一见如什么| 姜维属什么生肖| 什么是年金| 金童玉女是什么意思| 流鼻涕吃什么药好| tgi是什么意思| 惊艳了时光温柔了岁月什么意思| 麂皮是什么材质| 美女指什么生肖| 脉冲是什么意思| 多读书有什么好处| 夏天喝什么茶最好| 大材小用是什么生肖| 2049年是什么年| 抽烟有什么好处| 鼠入牛角是什么动物| logo是什么| 肠易激综合症什么症状| 大便出油是什么原因| 肝气郁结是什么意思| fl表示什么意思| 吃什么补免疫力最快| 眼睛干涩吃什么中成药| 忌行丧是什么意思| 黄瓜籽粉有什么作用| 十余载是什么意思| 宫颈肥大是什么原因造成的| 乳腺检查挂什么科| 血压下午高是什么原因| 胸闷气短挂什么科| 入职offer是什么意思| 为什么回族不吃猪肉| 白带多什么原因| 喉咙长息肉有什么症状| 唯女子与小人难养也是什么意思| 戒手淫有什么好处| 喝椰子粉有什么好处| 尿多是什么原因男性| a-l-岩藻糖苷酶偏高是什么原因| 蒸馏酒是什么酒| 有妇之夫是什么意思| 反流性食管炎吃什么药| 阴历六月是什么月| 吸血鬼初拥是什么意思| 胰管扩张是什么意思| 疑心病是什么意思| 美版苹果和国行有什么区别| 查甲功挂什么科| 晚上两点是什么时辰| ccc是什么意思| 鸡的五行属什么| 3月27日是什么星座| 大姨妈不来是什么原因造成的| 吃亚麻籽有什么好处| 雌二醇高说明什么| 花甲之年是什么意思| 腺样体肥大是什么症状| 嘴巴干是什么原因| 什么人什么己| 双相是什么| 子宫脱落有什么症状| 艾滋病简称什么| ryan是什么意思| 曹植字什么| 料酒可以用什么代替| 威士忌是什么酿造的| 为所欲为什么意思| 女人喝白茶有什么好处| 无穷大是什么意思| pn是什么| 慢性宫颈炎用什么药好| 为什么一坐车就想睡觉| 四不放过是指什么| 发烧一直不退是什么原因| 肩胛骨麻麻的什么原因| 安宫丸什么时候吃效果是最佳的| 鸡胗是什么| 下海是什么意思| 耳根有痣代表什么| 上火便秘吃什么药| 猫薄荷是什么东西| 初级会计什么时候报名| 心肾两虚吃什么中成药| 路上行人匆匆过是什么歌| 手不什么什么| 中国第一艘航空母舰叫什么| 女人左眼跳是什么意思| 阿奇霉素治疗什么| 共济失调是什么意思| 知更鸟是什么鸟| 60岁男人喜欢什么样的女人| 市斤是什么意思| 硫酸羟氯喹片治什么病| 胎记看什么科| 点状强回声是什么意思| 孔子的真名叫什么| yjs是什么意思| 捡到狗狗代表什么预兆| 双鱼座和什么座最配| 每天拉肚子是什么原因引起的| 4月23日什么星座| 梦见相亲是什么意思| 拘留是什么意思| 精液带血是什么原因| 灰飞烟灭是什么意思| 海带什么人不能吃| 为什么不建议光子嫩肤| 向日葵代表什么生肖| 贫血吃什么食物好| 旬空是什么意思| 痛风吃什么食物好| 戏谑什么意思| 夏天适合养什么花| 梦见自己得了重病预示什么| 明鉴是什么意思| 什么是dna| npv是什么意思| 肺气不足吃什么药| 南非用什么货币| 为什么尿液一直是黄的| 为什么不能叫醒梦游的人| 应届毕业生是什么意思| 属虎五行属什么| 心凉是什么意思| 谷氨酰转移酶高是什么病| 1981年什么命| 头秃了一块是什么原因| 修女是干什么的| 什么叫肺大泡| 垂体泌乳素高是什么原因| 脚发热是什么病| 近亲是什么意思| 志字五行属什么| fox什么意思| 视网膜脱落有什么症状| 拔罐紫色说明什么| fredperry是什么牌子| 蚕长什么样| 阴毛变白什么原因| 脑血栓适合吃什么水果| 失眠什么药最好| 今年流行什么颜色头发| 今年二十岁属什么生肖| 龋齿是什么样子的图片| 咳嗽吐黄痰是什么原因| 不安是什么意思| 运动不出汗是什么原因| 为什么睡不着觉会胡思乱想| 肺结节吃什么药| 春天开的花都有什么花| 梦见钓鱼是什么意思周公解梦| 黑京念什么| 一切就绪是什么意思| 什么是碱性水| 什么食物含蛋白质高| 什么的高| 张紫妍为什么自杀| 想长胖喝什么奶粉好| 一个口一个犬读什么| 随访是什么意思| 生日送什么花合适| 吃什么油最好| 腿麻是什么原因| 小麦什么时候成熟| 白露节气的含义是什么| 股票融是什么意思| 牛鞭是牛的什么部位| 波澜壮阔是什么意思| 脸上爱出汗是什么原因| who医学上是什么意思| 铁锈色痰见于什么病| 宠物蛇吃什么| 挑疳积挑出来的是什么| 灵芝煮水喝有什么功效| 什么是大小周| 计算机科学与技术是学什么的| 画什么点睛| 白芷长什么样图片| mc什么意思| 湉字五行属什么| 什么克风| 4月3日是什么星座| 阎维文什么军衔| 什么是网球肘| 失眠是什么原因导致的| 胃糜烂吃什么药最好| 被男人操是什么感觉| 1221是什么星座| 尿颜色很黄是什么原因| 小什么| 紫菜和海苔有什么区别| 鸽子是什么生肖| 什么是职业病| 一个山一个鬼念什么| 左氧氟沙星的功效是什么| 早上跑步有什么好处| 什么时候量血压最准确| 苦菜是什么菜| 什么是创业板股票| 游园惊梦讲的是什么| 巨蟹座是什么星座| 梦见生孩子是什么征兆| 马加其念什么| 头疼是因为什么| 戈谢病是什么病| 印泥干了用什么稀释| 苦瓜有什么作用| 什么是碳酸饮料| 女王是什么意思| 乳腺癌多发于什么年龄| 送老师什么礼物好| 冬季吃什么| 窦房结是什么意思| 肝癌有什么症状| 精湛是什么意思| 欧诗漫是个什么档次| 食物中毒吃什么解毒最快| 不想长胡子有什么办法| 兼性厌氧是什么意思| 卵巢过度刺激综合症是什么| 下午茶是什么意思| 烧心是什么原因造成的| rush是什么意思| AMY医学上是什么意思| er是什么元素| 喝茶有什么好处| 一什么桌子| 绿头牌是什么意思| 助听器什么品牌最好| 花胶适合什么人吃| 属鸡是什么命| 苯甲酸钠是什么东西| efw是胎儿的什么意思| 手不什么| 子宫内膜回声欠均匀什么意思| 吹泡泡是什么意思| 什么叫静脉曲张| 鹅蛋脸适合什么刘海| 白细胞增多是什么原因| 颅压高有什么症状| 太平猴魁属于什么茶类| 克服是什么意思| 村支部书记是什么级别| 血小板分布宽度偏低是什么意思| 迄今为止什么意思| 什么是劣药| 百度Jump to content

IPL算法,提升手机用户定位和导航体验的“法宝”

From Meta, a Wikimedia project coordination wiki
百度   经过近两年的博弈,尽管勒庞最终被挡在爱丽舍宫之外、德国主流政党也以再次组成大联合政府的方式获得喘息之机,但意大利选举结果表明,民粹主义在欧美不仅已经获得经济和社会基础以及由此而来的民意支持,而且已经敢于公开向主流政治叫板。


Universal Code of Conduct

The final results from the voting process are announced here, along with relevant statistics. A summary of comments is posted below. A full list of anonymised comments can be found here.

Results

[edit]
No Yes
Do you support the enforcement of the Universal Code of Conduct based on the proposed guidelines? 945 1,338
40.25% 56.98%
  • A further 65 voters (2.77% of all votes) did not select "yes" or "no".
  • The complete voter list is available here

Announcement

[edit]
You can find this message translated into additional languages on Meta-wiki.

Hello all,

We would like to thank the over 2,300 Wikimedians who participated in the recently concluded community vote on the Enforcement Guidelines for the Universal Code of Conduct (UCoC). At this time, the volunteer scrutinizing group has completed the review of the accuracy of the vote and the final results are available on Meta-wiki. A quick summary can be found below:

  • 58.6% Yes, 41.4% No
  • Contributors from 128 home wikis participated in the vote
  • Over thirty languages were supported in the ballot

What this outcome means is that there is enough support for the Board to review the document. It does not mean that the Enforcement Guidelines are automatically complete.

From here, the project team will collate and summarize the comments provided in the voting process, and publish them on Meta-wiki. The Enforcement Guidelines will be submitted to the Board of Trustees for their consideration. The Board will review input given during the vote, and examine whether there are aspects of the Guidelines that need further refinement. If so, these comments, and the input provided through Meta-wiki and other community conversations, will provide a good starting point for revising the Guidelines to meet the needs expressed by communities in the voter's responses.

In the event the Board moves forward with ratification, the UCoC project team will begin supporting specific proposals in the Guidelines. Some of these proposals include working with community members to form the U4C Building Committee, starting consultations on training, and supporting conversations on improving our reporting systems. There is still a lot to be done, but we will be able to move into the next phase of this work.

Many people took part in making sure the policy and the enforcement guidelines work for our communities. We will continue to collaboratively work on the details of the strong proposals outlined in the Guidelines as presented by the Wikimedians who engaged with the project in different ways over the last year.

Once again, we thank everyone who participated in the ratification of the Enforcement Guidelines.

For more information regarding the results, please refer to the Results page.

Regards,

User:SNg (WMF)

Stella Ng on behalf of the UCoC Project Team

Senior Manager, Trust and Safety Policy

Next steps: Universal Code of Conduct (UCoC) and UCoC Enforcement Guidelines

[edit]

The Community Affairs Committee of the Wikimedia Foundation Board of Trustees would like to thank everyone who participated in the recently concluded community vote on the Enforcement Guidelines for the Universal Code of Conduct (UCoC).

The volunteer scrutinizing group has completed the review of the accuracy of the vote and has reported the total number of votes received as 2,283. Out of the 2,283 votes received, a total of 1,338 (58.6%) community members voted for the enforcement guidelines, and a total of 945 (41.4%) community members voted against it. In addition, 658 participants left comments with 77% of the comments written in English.

We recognize and appreciate the passion and commitment that community members have demonstrated in creating a safe and welcoming culture that stops hostile and toxic behavior, supports people targeted by such behavior, and encourages good faith people to be productive on the Wikimedia projects.

Even at this incomplete stage, this is evident in the comments received. While the Enforcement Guidelines did reach a threshold of support necessary for the Board to review, we encouraged voters, regardless of which way they were voting, to provide feedback on the elements of the enforcement guidelines that they felt needed to be changed or fixed, as well as why, in case it seemed advisable to launch a further round of edits that would address community concerns.

Foundation staff who have been reviewing comments have advised us of some of the emerging themes, and as a result we have decided as Community Affairs Committee to ask the Foundation to reconvene the drafting committee and to undertake another community engagement to refine the enforcement guidelines based on the community feedback received from the recently concluded vote.

For clarity, this feedback has been clustered into 4 sections as follows:

  1. To identify the type, purpose, and applicability of the training;
  2. To simplify the language for easier translation and comprehension by non-experts;
  3. To explore the concept of affirmation, including its pros and cons;
  4. To review the conflicting roles of privacy/victim protection and right to be heard.

Other issues may emerge during conversations, and particularly as the draft Enforcement Guidelines evolve, but we see these as the primary areas of concern for voters and are asking staff to facilitate review of these issues. After further engagement, the Foundation should re-run the community vote to evaluate the revamped Enforcement Outline to see if the new document is then ready for its official ratification.

Further, we are aware of the concerns with the note 3.1 in the Universal Code of Conduct Policy. We are directing the Foundation to facilitate a review of this language to ensure that the Policy meets its intended purposes of supporting a safe and inclusive community, without waiting for the planned review of the entire Policy at the end of year.

Again, we thank all who participated, thinking about these critical and difficult challenges and contributing to better approaches across the movement to working together well.

Best,

Rosie

Rosie Stephenson-Goodknight (she/her)
Acting Chair, Community Affairs Committee
Wikimedia Foundation Board of Trustees

Summary of comments

[edit]

It was possible to attach comments to votes. The comments have been published.

Introduction

[edit]

Following the completion of the Universal Code of Conduct (UCoC) Enforcement Guidelines Draft in early 2022, the guidelines were voted on by the Wikimedian community. A total of 2,283 community members participated in the vote. Out of these, 1,338 (58.6%) participants supported the guidelines as written and 945 (41.4%) did not support. Voters cast votes from 137 communities, with the top 9 communities being: English, German, French, Russian, Polish, Spanish, Chinese, Japanese, Italian Wikipedias, and Meta-wiki. See the results page.

All responders to the survey had the opportunity to provide comments on the contents of the Draft document. 657 participants left comments. Approximately 77% of the comments are written in English. Voters wrote comments in 27 languages with the largest numbers in English (508), German (34), Japanese (28), French (25), and Russian (12). Voter turnout by Wikimedia project can be found here.

This analysis was completed to identify the major themes of these comments and highlight areas of the document that are the major focus of community comments. The analysis of these comments is intended to increase community voice and input into this process. This has already guided the direction of the Community Affairs Committee to staff to continue exploring improvements and thus will also guide the revision of the UCoC Enforcement Guidelines which will be completed by the Revisions Committee.

Method for analysis

[edit]

Once the volunteer scrutinizers confirmed there were no voting irregularities, the UCoC project team translated the feedback into English and grouped the feedback into categories.

The translation work was led by the Movement Strategy and Governance team with assistance from other multilingual Foundation staff. The Trust & Safety Policy team categorized the comments into topics, analyzed the results, and composed the report that was shared with the Wikimedia Foundation’s Board of Trustees, the revision drafting committee, and published on Meta-wiki.

Categorization of Feedback

[edit]

Summary

[edit]

There were 9 themes that emerged after the first round of analysis of the comments and were used for the initial categorizing. Figure 1 in Appendix details a breakdown of the comments and their representative values. In some cases, one comment would be put into multiple categories if it touched on more than one theme. The categorizing process revealed a need for further sub-groupings of the first 3 categories to organize diverse opinions expressed. For the categories that required continued organization or sub-groupings, charts have been added to further illustrate the sub-categories that were created. The details of the topics and sub-topics with quotes can be found below.[1]

  1. Quotes are shortened with spelling edits for ease of understanding

General feedback

[edit]

This is a larger category that covers all general feedback (positive and negative) that was not directly relevant to the UCoC or the Enforcement Guidelines as well as comments directed to the Wikimedia Foundation. It was broken down into the following sub-categories:

  • General Positive Feedback
    • "...I am all in favor of any means that would make Wikimedia a more pleasant and safe space."
  • General Negative Feedback
    • "The Foundation displayed a gross lack of respect for the community, and a gross lack of understanding of the community, in trying to push through a Code without bothering to seek community approval of the Code... revising the guidelines won't change my vote... the Code itself was botched... you need to start from scratch, letting the community develop something new and seeking consensus for it."

Figure 2 in Appendix reflects the distribution within this bucket.

Bureaucracy and top-down processes may create unnecessary burdens and barriers

[edit]

Comments in this category varied in themes and were further grouped to highlight the various opinions and concerns expressed. A few of them are listed below with some example quotes:

  • The Enforcement guidelines are too top-down or authoritarian
    • "I oppose this top-down takeover of the project…."
  • The Enforcement guidelines are bureaucratic
    • "The whole Universal Code of Conduct is too complex, will create much bureaucracy and take [the] effort away from [the communities]..."
  • Mandatory training is unreasonable
    • "Any expectation of training is unreasonable. There is no expectation of training for *anyone* in *any* permission level *anywhere* on Wikimedia projects…."
  • Affirmation is an unwanted imposition
    • "I am opposed to the idea of administrators being required to agree to a loyalty pledge of sorts, among other things."
  • U4C committee
    • "The bar currently set for cases to be heard by the U4C is very high and is likely to keep the status quo of exclusion and unhealthy communities for years to come..."

Figure 3 in Appendix reflects the distribution within this bucket.

Enforcement guidelines may backfire and create an unhealthy imbalance of power

[edit]

Comments in this category highlighted the potential arbitrariness of the Enforcement guidelines and how it could cause abuse of power among enforcers and eventually damage communities. Comments in this category were also further sub-grouped into the following topics:

  • Arbitrariness
    • "The general thoughts in the Universal Code of Conduct seem good, but I am afraid some users may pervert the Universal Code of Conduct into something that protects the aggressor."
  • Abuse of power
    • "Just another power grab of the WMF and other groups who want to rule the projects without contributing."
  • Hurts diverse ecosystems
    • "We fear that this will create a further gap between light users and heavy users and that the population of Wikipedians will decline further."

Figure 4 in Appendix reflects the distribution within this bucket.

Supportive of the Enforcement Guidelines and/or UCoC

[edit]

Comments put in this category were generally positive and optimistic about the need and impact of the UCoC and Enforcement Guidelines. Some examples include:

  • "I'm really happy that the movement has as a reference a code of conduct that is put into practice universally, in all projects and in all language versions. The parts I like the most? Practicing good faith and empathy, opposing the abuse of power, privilege or influence…"
  • "I agree with the enforcement of the Universal Code of Conduct, as it aims to help community members identify situations of bad behavior, which is something that should be supported with all the possible tools, and these guidelines are a strong ally in prevention."

The UCoC and/or Enforcement Guidelines do not support Wikimedia movement values (ie: privacy, freedom of speech, volunteerism, etc.)

[edit]

Comments on this topic talked about how the UCoC and Enforcement Guidelines could suppress the rights of community members such as privacy, freedom of expression, etc. They also highlight the political leanings of the policy, as well as the misalignment of the UCoC and Enforcement Guidelines with the values of the movement. Examples of such comments are:

  • "More emphasis should be given towards the state of neutrality within our contents, especially regarding social issues. Any Wikipedia content should not be leaning towards any side of the political, economic or social spectra…"
  • "The UCoC pays insufficient respect to the fundamental and universal right to freedom of expression and, in its current form, intolerably infringes on that right."

UCoC and/or Enforcement guidelines lack global diversity

[edit]

Comments in this category highlighted the lack of diversity and diverse geographic/cultural contexts, lack of translation into multiple languages, as well as ambiguity in the choice of words and text in the Enforcement guidelines. Some comments here include:

  • "Each community has its own culture and mindset, and enforcing the same rules for everyone will be unjust and will result in an oppression of minority cultures and groups."
  • "...it includes lack of expert understanding of local laws such as intellectual property and led to populism & influence-peddling amongst community members."
  • "The UCoC, as drafted … is written with a Western perspective in mind, which is liable to result in irreconcilable cultural clashes between the wikis responsible for enforcement and the communities they're being asked to enforce this on have a doubt about the judgment the UC4 will have to made on the issue on projects and communities whose history, cultural environment and language it does not understand or not well…"

UCoC is not Necessary/Locally Relevant

[edit]

These comments highlighted the self-sufficiency of projects to regulate and resolve issues themselves and how having a UCoC and its accompanying Enforcement Guidelines are unnecessary and not needed. Examples include:

  • "I reject the introduction of a mandatory UCoC for the major, established, and functional Wikipedia language versions (including the English, German and French) for fundamental reasons. Such a code already exists in these projects and cannot be imposed from the outside. I see here the very serious danger of a split and weakening of the global community through forks."
  • "Each community must be sovereign in defining its founding principles."
  • "I don't see the need for additional regulations. Our community, I believe, handles conflict situations quite well, and I don't see what the desire for more regulation is coming from.

UCoC text is discriminatory

[edit]

Comments in this category highlighted the text in section 3.1 of the UCoC that states that the policy "does not endorse race and ethnicity as meaningful distinctions between people" and how that enables racism and discrimination. Examples include:

  • "... I cannot endorse this policy with this statement in it. People DO experience discrimination based on race and ethnicity and it is painful. This notion ignores the problem and minimizes the experience of People of Color in the world."
  • "UCoC as written is offensive, discriminatory, unenforceable and lacks sufficient stakeholder engagement."
  • "...Race and Ethnicity ARE meaningful distinctions and form the base of an equitable approach which is prompted by the Foundation."

Right to be Heard language

[edit]

Comments here focused on the need for a "right to be heard" policy where the accused will have the right to argue their case out or explain their point of view before a decision is made.

  • "It is absolutely necessary to include a right to know what you are accused of. Even more important is the right to be heard for the "accused". In spite of repeated comments in this direction, these basic requirements of a fair process were not included in the enforcement guidelines. Hence, the Guidelines are unfit to guarantee a fair process."

Conclusion

[edit]

The report is now accessible to community members to review the data that was collected. Private identifiable information was removed from the vote comments, and the vote comment data is now available for review here.

There are limitations on the usefulness of the data. Only 658 participants left comments in 27 languages. Seventy-seven percent of the comments are written in English. Given the size of our community, this is too small a number to be representative of all views. To mitigate this, during the next round of community conversations, the UCoC project team will emphasize outreach to encourage participation from more community members.

Despite these limitations, voters from different size Wikimedia communities with different types of governance structures left comments providing diverse viewpoints on conduct and enforcement issues The comments were anonymous so the voter could freely express their opinions without concerns about reprisal.

This analysis of the UCoC voting results, the identified themes and feedback, in addition to data collected in upcoming conversation hours, will serve as guidance to the Revisions Committee to adapt and improve the current version of the guidelines.

Appendix

[edit]
Note: Charts may display incorrectly in mobile responsive view.
Figure 1
Pie chart of all vote feedback categories
Discriminatory text: 19 (2.2%)Right to be Heard: 39 (4.4%)Feedback on Foundation: 32 (3.6%)Hurts Global Diversity: 52 (5.9%)Anti-Movement Values: 50 (5.7%)Unhealthy Imbalance of Power: 113 (12.8%)Unnecessary / Irrelevant to Local Communities: 127 (14.4%)Supportive of the EG/UCoC: 172 (19.5%)Bureaucracy: 151 (17.1%)General Feedback: 128 (14.5%)
  •   Discriminatory text: 19 (2.2%)
  •   Right to be Heard: 39 (4.4%)
  •   Feedback on Foundation: 32 (3.6%)
  •   Hurts Global Diversity: 52 (5.9%)
  •   Anti-Movement Values: 50 (5.7%)
  •   Unhealthy Imbalance of Power: 113 (12.8%)
  •   Unnecessary / Irrelevant to Local Communities: 127 (14.4%)
  •   Supportive of the EG/UCoC: 172 (19.5%)
  •   Bureaucracy: 151 (17.1%)
  •   General Feedback: 128 (14.5%)
Figure 2
Pie chart of subcategorization relating to General feedback
Positive Feedback: 4 (3.2%)Other (feedback on language): 18 (14.4%)Attack on conservatism: 2 (1.6%)Ratification process: 20 (16.0%)UCoC Phase 1: 44 (35.2%)Other (psychological manipulation, polite pov pushing, etc.): 37 (29.6%)
  •   Positive Feedback: 4 (3.2%)
  •   Other (feedback on language): 18 (14.4%)
  •   Attack on conservatism: 2 (1.6%)
  •   Ratification process: 20 (16.0%)
  •   UCoC Phase 1: 44 (35.2%)
  •   Other (psychological manipulation, polite pov pushing, etc.): 37 (29.6%)
Figure 3
Pie chart of subcategorization relating to Bureaucracy and top-down processes may create unnecessary burdens and barriers
Complex Outsider Intervention: 19 (9.0%)U4C: 20 (9.5%)Too Top Down: 33 (15.6%)Bureaucracy of process: 35 (16.6%)UCoC Training: 60 (28.4%)Affirmation of UCoC: 44 (20.9%)
  •   Complex Outsider Intervention: 19 (9.0%)
  •   U4C: 20 (9.5%)
  •   Too Top Down: 33 (15.6%)
  •   Bureaucracy of process: 35 (16.6%)
  •   UCoC Training: 60 (28.4%)
  •   Affirmation of UCoC: 44 (20.9%)
Figure 4
Pie chart of subcategorization relating to Enforcement guidelines may backfire and create an unhealthy imbalance of power
Specific to RU.WP: 2 (1.6%)Specific to JA.WP: 10 (8.0%)Arbitrariness (Language is not fit for purpose): 31 (24.8%)Hurts Diverse Communities: 37 (29.6%)Concerns of Abuse of Power: 45 (36.0%)
  •   Specific to RU.WP: 2 (1.6%)
  •   Specific to JA.WP: 10 (8.0%)
  •   Arbitrariness (Language is not fit for purpose): 31 (24.8%)
  •   Hurts Diverse Communities: 37 (29.6%)
  •   Concerns of Abuse of Power: 45 (36.0%)

Statistics

[edit]

These are statistics for the Universal Code of Conduct Enforcement Guidelines Ratification vote. If you would like to suggest other statistics or discuss what is posted here please do so on the talk page.

[edit]

Total voters

[edit]

By period

[edit]


Consolidated table

[edit]
Days of voting Time (UTC) Cumulative total By period
0 2025-08-06 00:00 0 0
0.5 2025-08-06 12:00 94 94
1 2025-08-06 00:00 253 159
1.5 2025-08-06 12:00 323 70
2 2025-08-06 00:00 432 109
2.5 2025-08-06 12:00 472 40
3 2025-08-06 00:00 522 50
3.5 2025-08-06 12:00 545 23
4 2025-08-06 00:00 588 43
4.5 2025-08-06 12:00 608 20
5 2025-08-06 00:00 672 64
5.5 2025-08-06 12:00 699 27
6 2025-08-06 00:00 750 51
6.5 2025-08-06 12:00 775 25
7 2025-08-06 00:00 802 27
7.5 2025-08-06 12:00 831 29
8 2025-08-06 00:00 890 59
8.5 2025-08-06 12:00 928 38
9 2025-08-06 00:00 999 71
9.5 2025-08-06 12:00 1193 194
10 2025-08-06 00:00 1349 156
10.5 2025-08-06 12:00 1405 56
11 2025-08-06 00:00 1482 77
11.5 2025-08-06 12:00 1540 58
12 2025-08-06 00:00 1591 51
12.5 2025-08-06 12:00 1642 51
13 2025-08-06 00:00 1835 193
13.5 2025-08-06 12:00 1957 122
14 2025-08-06 00:00 2087 130
14.5 2025-08-06 12:00 2191 104
15 2025-08-06 00:00 2352 161

Turnout by wiki

[edit]
Wiki Eligible Voters % of electorate % of total voters Eligible who voted
en.wikipedia.org 22862 866 33.950% 36.820% 3.788%
de.wikipedia.org 5580 233 8.286% 9.906% 4.176%
fr.wikipedia.org 3773 134 5.603% 5.697% 3.552%
ru.wikipedia.org 2935 119 4.358% 5.060% 4.055%
pl.wikipedia.org 1192 109 1.770% 4.634% 9.144%
es.wikipedia.org 2780 87 4.128% 3.699% 3.129%
ja.wikipedia.org 3375 81 5.012% 3.444% 2.400%
zh.wikipedia.org 2306 81 3.424% 3.444% 3.513%
it.wikipedia.org 2031 69 3.016% 2.934% 3.397%
meta.wikimedia.org 880 57 1.307% 2.423% 6.477%
commons.wikimedia.org 2554 51 3.793% 2.168% 1.997%
id.wikipedia.org 492 31 0.731% 1.318% 6.301%
pt.wikipedia.org 1110 27 1.648% 1.148% 2.432%
ar.wikipedia.org 445 26 0.661% 1.105% 5.843%
cs.wikipedia.org 539 26 0.800% 1.105% 4.824%
nl.wikipedia.org 987 24 1.466% 1.020% 2.432%
ko.wikipedia.org 575 21 0.854% 0.893% 3.652%
tr.wikipedia.org 445 21 0.661% 0.893% 4.719%
ca.wikipedia.org 333 20 0.494% 0.850% 6.006%
he.wikipedia.org 765 17 1.136% 0.723% 2.222%
fa.wikipedia.org 692 13 1.028% 0.553% 1.879%
sv.wikipedia.org 513 10 0.762% 0.425% 1.949%
en.wiktionary.org 254 10 0.377% 0.425% 3.937%
hu.wikipedia.org 432 9 0.642% 0.383% 2.083%
www.wikidata.org 667 9 0.990% 0.383% 1.349%
uk.wikipedia.org 668 9 0.992% 0.383% 1.347%
bn.wikipedia.org 130 8 0.193% 0.340% 6.154%
vi.wikipedia.org 408 7 0.606% 0.298% 1.716%
hr.wikipedia.org 86 7 0.128% 0.298% 8.140%
www.mediawiki.org 238 7 0.353% 0.298% 2.941%
fi.wikipedia.org 427 6 0.634% 0.255% 1.405%
fr.wikisource.org 74 6 0.110% 0.255% 8.108%
th.wikipedia.org 264 6 0.392% 0.255% 2.273%
sk.wikipedia.org 80 6 0.119% 0.255% 7.500%
sr.wikipedia.org 191 5 0.284% 0.213% 2.618%
el.wikipedia.org 190 4 0.282% 0.170% 2.105%
